<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Merced Systems Blog - Performance Matters</title>
		<description>Merced Systems Blog - Performance Matters</description>
		<link>http://www.mercedsystems.com</link>
		<lastBuildDate>Sat, 04 Feb 2012 15:35:57 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Merced Systems Goes Global in Singapore</title>
			<link>http://www.mercedsystems.com/index.php/community/merced-blog/merced-systems-goes-global-in-singapore.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.mercedsystems.com/m2/gd1.png&quot; width=&quot;249&quot; height=&quot;188&quot; align=&quot;right&quot;&gt;In our third edition of &amp;ldquo;Merced goes Global&amp;rdquo; we travel south to Singapore and our APAC headquarters which covers our operations throughout APAC but specifically Singapore, India, the Philippines, Malaysia, Indonesia, Thailand and Vietnam.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I am actually writing this posting on a flight between Hong Kong and Mumbai.&lt;br /&gt;&lt;br/&gt;On the right are a few shots from of our office in Raffles Place...</description>
			<author>Gadi Bashvitz</author>
			<pubDate>Tue, 15 Nov 2011 07:43:29 +0100</pubDate>
		<category>Singapore</category>
 <category>Philippines</category>
 <category>Cebu</category>
 <category>asia pacific</category>
 <category>ASEAN</category>
 <category>APAC</category>
		</item>
		<item>
			<title>In the spirit of Billy Beane &amp; the Oakland A's, 6 non-obvious metrics for big impact on ...</title>
			<link>http://www.mercedsystems.com/index.php/community/merced-blog/2011-09-29-17-09-00.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.mercedsystems.com/m2/ddw.png&quot; width=&quot;153&quot; height=&quot;253&quot; align=&quot;right&quot; style=&quot;padding-left:15px;&quot;&gt;In the spirit of&amp;nbsp;Billy Beane,&amp;nbsp;here are  examples of &amp;quot;Moneyball Metrics&amp;quot;: uncommon and non-obvious metrics  which we have found to have a major impact on performance:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;  Coaching frequency -- can be tracked using web Forms and is  always highly correlated with subsequent agent performance management&lt;br/&gt;  AHT or ASA variation -- permits superior forecastin...</description>
			<author>marketing</author>
			<pubDate>Fri, 30 Sep 2011 00:07:34 +0100</pubDate>
		<category>sales performance management</category>
 <category>pay for performance</category>
		</item>
		<item>
			<title>How is performance management like &quot;Moneyball&quot;?</title>
			<link>http://www.mercedsystems.com/index.php/community/merced-blog/how-is-performance-management-like-moneyball.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.mercedsystems.com/m2/ddw.png&quot; width=&quot;153&quot; height=&quot;253&quot; align=&quot;right&quot; style=&quot;padding-left:15px;&quot;&gt;In the 2003 bestseller and now major motion picture &amp;quot;Moneyball,&amp;quot; (opening  nationwide on Sept. 23) we learn how Oakland A's general manager Billy Beane  used data-driven management to reshape a laggard major league baseball team  into a world-class winner. &amp;nbsp;Instead of focusing on traditional metrics,  Beane discovered that winning baseball games was more strongly...</description>
			<author>marketing</author>
			<pubDate>Fri, 30 Sep 2011 00:07:07 +0100</pubDate>
		<category>sales performance management</category>
 <category>pay for performance</category>
		</item>
		<item>
			<title>Merced Systems Goes Global....in Hong Kong</title>
			<link>http://www.mercedsystems.com/index.php/community/merced-blog/merced-systems-goes-globalin-hong-kong.html</link>
			<description>&lt;p&gt;In this, the second edition of &amp;ldquo;Merced goes Global&amp;rdquo; we&amp;rsquo;ll start discussing our activities in Asia Pacific. I am writing this blog entry from my hotel room in Hong Kong.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.mercedsystems.com/m2/g1.png&quot; alt=&quot;&quot; width=&quot;359&quot; height=&quot;269&quot; /&gt;&lt;br /&gt;&amp;nbsp;&lt;br /&gt;I wish that this was my view from the hotel, it is actually the view from a client we visited earlier this week.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;The Merced office in Hong Kong was the first office we opened earlier this ...</description>
			<author>Gadi Bashvitz</author>
			<pubDate>Thu, 15 Sep 2011 06:36:33 +0100</pubDate>
		<category>Taiwan</category>
 <category>South Korea</category>
 <category>Singapore</category>
 <category>service performance management</category>
 <category>sales performance management</category>
 <category>performance management</category>
 <category>incentive compensation management</category>
 <category>China</category>
		</item>
		<item>
			<title>Merced Goes Global...in Asia Pacific and Latin America Regions</title>
			<link>http://www.mercedsystems.com/index.php/community/merced-blog/merced-goes-globalin-asia-pacific-and-latin-america-regions.html</link>
			<description>&lt;p&gt;At the end of 2010 we decided it was time to build on Merced&amp;rsquo;s success in North America, Europe and initial success we had in APAC and establish our business in Asia Pacific and Latin America in earnest.&lt;br /&gt;&lt;br /&gt;We put together an aggressive plan which we have been executing to in the last eight months. This blog posting is the first in a series entitled: Merced Goes Global, describing the significant progress we have made in our global expansion.&lt;br /&gt;&lt;br /&gt;We&amp;rsquo;ll start by shar...</description>
			<author>Gadi Bashvitz</author>
			<pubDate>Wed, 07 Sep 2011 07:22:59 +0100</pubDate>
		<category>latin america</category>
 <category>brazil</category>
 <category>asia pacific</category>
		</item>
		<item>
			<title>Dreamforce 2011 - Merced Systems' Sales Performance Contest - Day Two iPad Winner</title>
			<link>http://www.mercedsystems.com/index.php/community/merced-blog/dreamforce-2011-merced-systems-sales-performance-contest-day-two-ipad-winner.html</link>
			<description>&lt;p&gt;Our Day Two winner of our second annual &amp;ldquo;Sales Performance Contest&amp;rdquo; was announced at the end of the day at Dreamforce 11 (#DF11) - Saleforce.com&amp;rsquo;s annual user conference and exposition at Moscone Center in San Francisco.&amp;nbsp; Check out the video to find out just how many steps it took to win an iPad!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;</description>
			<author>marketing</author>
			<pubDate>Sat, 03 Sep 2011 05:35:44 +0100</pubDate>
		<category>salesforce.com</category>
 <category>sales performance management</category>
 <category>Dreamforce 2010</category>
		</item>
		<item>
			<title>Dreamforce 2011 - Merced Systems' Sales Performance Contest - Day One iPad Winner</title>
			<link>http://www.mercedsystems.com/index.php/community/merced-blog/dreamforce-2011-merced-systems-sales-performance-contest-day-one-ipad-winner.html</link>
			<description>&lt;p&gt;Our first winner of our two day &amp;ldquo;Sales Performance Contest&amp;rdquo; was announced at the end of Day Two of Dreamforce 11 (#DF11) - Saleforce.com&amp;rsquo;s annual user conference and exposition at Moscone Center in San Francisco.&amp;nbsp; Check out the video to find out just how many steps it took to win an iPad!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;</description>
			<author>marketing</author>
			<pubDate>Fri, 02 Sep 2011 01:30:37 +0100</pubDate>
		<category>salesforce.com</category>
 <category>sales performance management</category>
 <category>incentive compensation management</category>
 <category>Dreamforce 2011</category>
		</item>
		<item>
			<title>Sales Reps &amp; the Comp Process:  Hey – Where’s my Money?!</title>
			<link>http://www.mercedsystems.com/index.php/community/merced-blog/sales-reps-the-comp-process-hey-wheres-my-money.html</link>
			<description>&lt;p&gt;Sales Performance Management (SPM) is all about empowering, incenting, measuring, and eventually paying the sales force to align its behaviors and tactics with corporate goals.&amp;nbsp; The compensation plan is a key part of the SPM process.&amp;nbsp; Ideally, it rewards the payees for doing what the company needs them to do.&amp;nbsp; If your sales force is focused on doing things for their own benefit that will also benefit your company, it becomes a win-win.&lt;br /&gt;&lt;br /&gt;The payees&amp;rsquo; perception of...</description>
			<author>David Kelly</author>
			<pubDate>Fri, 12 Aug 2011 07:58:26 +0100</pubDate>
		<category>sales performance management</category>
 <category>incentive compensation management</category>
		</item>
		<item>
			<title>CSO Insights 2011 Sales Compensation &amp; Performance Management Survey</title>
			<link>http://www.mercedsystems.com/index.php/community/merced-blog/cso-insights-2011-sales-compensation-performance-management-survey.html</link>
			<description>&lt;p&gt;CSO Insights, an independent 3rd party research firm, is currently in the process of launching its fourth annual Sales Compensation &amp;amp; Performance Management survey.&amp;nbsp;&lt;br/&gt;&lt;br /&gt;&lt;br /&gt;CSO Insights specializes in analyzing companies&amp;rsquo; sales effectiveness and optimizing the way they attract, acquire and retain customers. &amp;nbsp;&lt;br/&gt;&lt;br /&gt;Merced Systems is proud to again be a survey sponsor this year.&amp;nbsp; We would like to invite you to take part in this year&amp;rsquo;s new survey.&amp;nbsp; In re...</description>
			<author>marketing</author>
			<pubDate>Fri, 22 Jul 2011 07:17:36 +0100</pubDate>
		<category>sales performance management</category>
 <category>incentive compensation management</category>
		</item>
		<item>
			<title>iPads: Their Impact on the Top Six Sales Processes - Leading Analyst Firm Reports on iPad ...</title>
			<link>http://www.mercedsystems.com/index.php/community/merced-blog/ipads-their-impact-on-the-top-six-sales-processes-leading-analyst-firm-reports-on-ipad-deployment-in-sales-organizations.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Gartner Research recently published a research report outlining the Top Six Sales Processes that iPads will have the most impact on within sales organizations, &amp;ldquo;iPads: Their Impact on the Top Six Sales Processes.&amp;rdquo; This report is extremely timely, as Merced has recently rolled out our own iPad functionality &amp;ndash; a true first in the Sales Performance Management space. Our app (free to download via Apple&amp;rsquo;s App Store &amp;ndash; search for &amp;ldquo;Merced Systems&amp;rdquo;) al...</description>
			<author>marketing</author>
			<pubDate>Wed, 08 Jun 2011 04:52:26 +0100</pubDate>
		<category>sales performance management</category>
 <category>incentive compensation management</category>
 <category>analytics</category>
		</item>
		<item>
			<title>Contradiction Prediction</title>
			<link>http://www.mercedsystems.com/index.php/community/merced-blog/contradiction-prediction.html</link>
			<description>&lt;p&gt;Predicting the future is hard, especially when it comes to enterprise software sales. Forrester says ERP spending will be down, Gartner says it will be up. In the Sales Performance Management category, we are seeing significant interest that started early in 2010 and seems to be continuing in 2011 for our products and services. We believe large enterprises are coming to three conclusions as the recession recedes and growth returns that is driving uptake of SPM solutions:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Should I be in t...</description>
			<author>Harold Goldberg</author>
			<pubDate>Wed, 09 Mar 2011 07:54:12 +0100</pubDate>
		<category>sales performance management</category>
 <category>incentive compensation management</category>
		</item>
		<item>
			<title>How to drive End User Adoption &amp; Success with your brand new Performance Management ...</title>
			<link>http://www.mercedsystems.com/index.php/community/merced-blog/how-to-drive-end-user-adoption-success-with-your-brand-new-performance-management-solution-part-three-of-three.html</link>
			<description>&lt;p&gt;This entry is part three of three on the topic of &amp;ldquo;How to drive End User Adoption &amp;amp; Success with your brand new Performance Management Solution?&amp;rdquo; In my previous posts, I introduced Essentials, then for parts 2, 3 and 4 I spoke of &amp;ldquo;Communication, Education and Daily DNA.&amp;rdquo; Today, I will introduce essentials 5-7:&lt;br /&gt;&lt;br /&gt;5.&amp;nbsp; Now that everyone is bought into the solution how do we sustain the success?&lt;br /&gt;The biggest failures in this space come from not having...</description>
			<author>Aparna Fernandes</author>
			<pubDate>Wed, 16 Feb 2011 08:29:35 +0100</pubDate>
		<category>center of competency</category>
 <category>adoption</category>
		</item>
		<item>
			<title>End-of-year Checklist for Compensation Administrators</title>
			<link>http://www.mercedsystems.com/index.php/community/merced-blog/end-of-year-checklist-for-compensation-administrators.html</link>
			<description>&lt;p&gt;As you approach the end of a financial year, there are several tasks you take to ensure your plans and calculations will be handled correctly in the new year:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Set Up Exchange Rates The plan rate should be set for the whole year at the beginning of the year. This is the rate generally used to convert annualized information such as targets (quotas).&lt;br /&gt;&lt;br /&gt;&lt;br/&gt;Set Up Plans Now is the time to review your existing plans and make any necessary updates to reflect changes in rates, thresholds,...</description>
			<author>Jackie Wheeler</author>
			<pubDate>Wed, 22 Dec 2010 06:28:00 +0100</pubDate>
		<category>incentive compensation management</category>
		</item>
		<item>
			<title>Merced Systems’ Second Performance Challenge winner at Dreamforce Announced!</title>
			<link>http://www.mercedsystems.com/index.php/community/merced-blog/merced-systems-second-performance-challenge-winner-at-dreamforce-announced.html</link>
			<description>&lt;p&gt;Our second winner of our two day &amp;ldquo;Performance Challenge&amp;rdquo; was announced at the end of Day Three of Dreamforce - Saleforce.com&amp;rsquo;s annual user conference and exposition at Moscone Center in San Francisco. Ben Ziegler was awarded an iPad after logging 30,502 steps on his Merced &amp;ldquo;Dreamtrekker&amp;rdquo; pedometer. Congrats to Ben!&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br /&gt;This was Merced Systems&amp;rsquo; first time exhibiting at Dreamforce, and what an experience we had! We met an extraordinary grou...</description>
			<author>marketing</author>
			<pubDate>Fri, 10 Dec 2010 08:39:30 +0100</pubDate>
		<category>Dreamforce 2010</category>
		</item>
		<item>
			<title>Dreamforce 2010 - Merced Systems Performance Challenge, Day One</title>
			<link>http://www.mercedsystems.com/index.php/community/merced-blog/dreamforce-2010-merced-systems-performance-challenge-day-one.html</link>
			<description>&lt;p&gt;Our first winner of our two day &amp;ldquo;Performance Challenge&amp;rdquo; was announced at the end of Day Two of Dreamforce - Saleforce.com&amp;rsquo;s annual user conference and exposition at Moscone Center in San Francisco.&amp;nbsp; Simon Kong walked away (pun intended) with an iPad after logging almost 58,000 steps on his Merced &amp;ldquo;Dreamtrekker&amp;rdquo; pedometer!&amp;nbsp; Congrats to Simon !&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
			<author>marketing</author>
			<pubDate>Thu, 09 Dec 2010 07:26:15 +0100</pubDate>
		<category>Dreamforce 2010</category>
		</item>
		<item>
			<title>Merced Systems Plans for Dreamforce 2010</title>
			<link>http://www.mercedsystems.com/index.php/community/merced-blog/merced-systems-plans-for-dreamforce-2010.html</link>
			<description>&lt;p&gt;Next month, Merced Systems will be a first-time sponsor of the Dreamforce 2010 conference. A few details on the conference:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Dreamforce will be held Dec. 6-9, 2010 in San Francisco at the Moscone Center &lt;br/&gt;Registration is still open at www.dreamforce.com&lt;br/&gt;Merced Systems will be in booth #1121 &lt;br/&gt;We will be providing regular updates via Twitter, Facebook and this blog. &lt;br/&gt;&lt;br/&gt;&lt;p&gt;We decided the time was right for Merced to sponsor Dreamforce for several reasons. Approximately 20,000 attendees are exp...</description>
			<author>marketing</author>
			<pubDate>Wed, 24 Nov 2010 10:20:06 +0100</pubDate>
		<category>Dreamforce 2010</category>
		</item>
		<item>
			<title>Merced Systems Plans for Dreamforce 2010</title>
			<link>http://www.mercedsystems.com/index.php/community/merced-blog/what-is-truth-or-what-does-all-this-data-in-my-spm-system-really-mean--385.html</link>
			<description>&lt;p&gt;Next month, Merced Systems will be a first-time sponsor of the Dreamforce 2010 conference. A few details on the conference:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Dreamforce will be held Dec. 6-9, 2010 in San Francisco at the Moscone Center &lt;br/&gt;Registration is still open at www.dreamforce.com&lt;br/&gt;Merced Systems will be in booth #1121 &lt;br/&gt;We will be providing regular updates via Twitter, Facebook and this blog. &lt;br/&gt;&lt;br/&gt;&lt;p&gt;We decided the time was right for Merced to sponsor Dreamforce for several reasons. Approximately 20,000 attendees are exp...</description>
			<author>marketing</author>
			<pubDate>Tue, 23 Nov 2010 08:00:00 +0100</pubDate>
		<category>Dreamforce 2010</category>
		</item>
		<item>
			<title>What is Truth?  Or, what does all this Data in my SPM System Really Mean? </title>
			<link>http://www.mercedsystems.com/index.php/community/merced-blog/what-is-truth-or-what-does-all-this-data-in-my-spm-system-really-mean-.html</link>
			<description>&lt;p&gt;An SPM system can be one of the most complex systems in a company&amp;rsquo;s business environment because it solves one of the most complex problems a company has.&amp;nbsp; The system&amp;rsquo;s job is to help align sales force behaviors with the company&amp;rsquo;s strategic goals.&amp;nbsp; Good data &amp;ndash; about the payees, about the company&amp;rsquo;s business drivers, about the plan elements like quotas and rates, and about the sales events &amp;ndash; is critical to the process.&amp;nbsp; Sourcing and maintaining...</description>
			<author>David Kelly</author>
			<pubDate>Wed, 15 Sep 2010 07:07:31 +0100</pubDate>
		<category>sales performance management</category>
		</item>
		<item>
			<title>What is Employee Segmentation?</title>
			<link>http://www.mercedsystems.com/index.php/community/merced-blog/what-is-employee-segmentation.html</link>
			<description>&lt;p&gt;&amp;nbsp;In consumer marketing research there are 4 P&amp;rsquo;s, with the first &amp;ldquo;P&amp;rdquo; being People.&amp;nbsp; Marketers segment consumers by income, geography, gender, age, etc. in order to prescribe the right &amp;ldquo;treatment&amp;rdquo; or create the right message to the population.&amp;nbsp; We are now taking that same segmentation concept and applying it to employee development.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;All employees are not created equal.&amp;nbsp; We suggest that team leaders and managers segment their employe...</description>
			<author>Diana Leccese</author>
			<pubDate>Thu, 26 Aug 2010 00:54:42 +0100</pubDate>
		<category>service performance management</category>
 <category>sales performance management</category>
 <category>performance management</category>
 <category>pay for performance</category>
 <category>coaching</category>
		</item>
		<item>
			<title>What Performance Metrics are Right for my Business? (Part Four of Four)</title>
			<link>http://www.mercedsystems.com/index.php/community/merced-blog/what-performance-metrics-are-right-for-my-business-part-four-of-four.html</link>
			<description>&lt;p&gt;This entry is the last of a series of entries on the topic of&amp;nbsp; &amp;ldquo;What Performance Metrics are Right for my Business?&amp;rdquo; In previous posts I discussed the first and second tiers of the return on investment from performance management. In this post I&amp;rsquo;d like to introduce the 3rd tier: Contribute Back.&lt;br /&gt;&lt;br /&gt;The final and hardest tier to accomplish is the ability for an organisation to exploit the huge wealth of information in the contact centre to drive product developme...</description>
			<author>James Burr</author>
			<pubDate>Fri, 13 Aug 2010 01:28:51 +0100</pubDate>
		<category>service performance management</category>
 <category>sales performance management</category>
		</item>
	</channel>
</rss>

